Product Details:
Minimum Order Quantity | 1700 Piece |
Size | HP 100 |
Shape | BP 100 |
Brand | Wienerberger Porotherm Clay Blocks |
Material | Clay Blocks |
Usage/Application | Side Walls |
Product Type | Building Material |
Design | Solid |
For Use In | Partition Walls, Anywhere, Side Walls |
Features | Natural |
Brick/Block Color | Red |
Coverage Area | 1.29 |
Block Area Sq Ft | 1.29 |
Porotherm Clay Blocks are light in weight, energy efficient, fire and sound proof, easy to install, eco-friendly, recyclable product, higher strength to weight ratio, seismic resistance, precision breakages product and used for non-load bearing partition walls.
We are the channel partners for Wienerberger Porotherm Clay Blocks. Porotherm Clay Blocks are new age advanced clay blocks used for construction (Horizontally Perforated Clay Blocks for non-load bearing and Vertically Perforated Clay Blocks for load bearing construction) Porotherm is manufactured by Wienerberger India in Karnataka , the factory at Kunigal 194year old Austria based company with 226 plants worldwide.
Advantages:
Specifications:
L * W * H | Weight(Kg) | Density(Kg/m3) | U-Value(W/m2K) |
400 x 200 x 200 mm | 11.1 | 694 | 1.0 |
400 x 150 x 200 mm | 8.8 | 733 | 1.2 |
400 x 100 x 200 mm | 6.3 | 788 | 1.7 |
Additional Information:
Product Details:
Color | Orange |
Size | 9 x 4 x 3 - 12 x 6 x 4 inch |
Weight | 2.5 - 5.7KGS |
Reqruied per SQFT | 2 - 5.5Pcs |
Additional Information: