Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges
₹ 30 / Piece Get Latest Price
| Brick Size | 9x4x4 |
| Form | Hollow / Perforated |
| Size | 9x4x4 |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Shape | Rectangular |
| Compressive Strength | High - Extruded |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 100mm |
| Weight | 2.90 KG |
| Water Absorption | Lesser than 15% |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Appearance | Perforated Rectangular |
| Model Category | Flemish Bonding |
| Dimension | 9" x 4" x 4 |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 32 / Piece Get Latest Price
| Brick Size | 9x6x3 |
| Finish | Exposed |
| Color | Red |
| Size | 9" x 6" x 3" |
| Brick Type | Perforated |
| Usage/Application | Side Walls |
| Compressive Strength | High - Extruded |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Water Absorption | Lesser than 15% as per IS |
| Density | Extruded Clay - High |
| Material | Clay |
| Weight | 4.0 KG |
| Model Category | Flemish Bonding |
| Qty per Sft | 5.33 Nos |
| Appearance | Perforated |
| Dimension | 9" x 6" x 3" |
Minimum order quantity: 500 Piece
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9 in x 4 in x 3 in |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 7 - 10 N/mm² |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Usage/Application | Partition Walls |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9" x 4.5" x 3" |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Shape | Rectangular |
| Compressive Strength | High - Extruded |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
| Eco Friendly | Yes |
| Water Absorption | Lesser than 15% |
| Density | Extruded Clay - High |
| Appearance | Perforated Rectangular |
| Qty per Sft | 5.33 Nos |
| Dimension | 9" x 4.5" x 3" |
| Weight | 2.80 KG |
| Model Category | Flemish Bonding |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9x4x3 |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Shape | Rectangular |
| Compressive Strength | High - Extruded |
| Sizea | 9 In x 4 In x 3 In |
| Qty Required per SQFT | 5.5 |
| Number of holes | 8 |
| Usage/Application | Side Walls |
| Resistance Durability | Water Resistant, Fire Resistant, Heat Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Water Absorption | Lesser than 15% |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Dimension | 9" x 4" x 3" |
| Weight | 2.00 KG |
| Appearance | Perforated Rectangular |
| Colour | terracotta Red |
| Model Category | Flemish Bonding |
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9x4x3 |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Shape | Rectangular |
| Compressive Strength | High - Extruded |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Water Absorption | Lesser than 15% |
| Density | Extruded Clay - High |
| Comprehensive Strength | High - Extruded |
| Colour | Red |
| Usage | Side Walls |
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9 in x 4 in x 3 in |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 10 - 15 N/mm² |
| Shape | Rectangular |
| Qty Required per SQFT | 5.5 Nos/SFT for 4" |
| Number of holes | 3 Holes with 35mm dia |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Country of Origin | Made in India |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9 in x 4 in x 3 in |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 10 - 15 N/mm² |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9 in x 4 in x 3 in |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 7 - 10 N/mm² |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
₹ 23 / Piece Get Latest Price
| Brick Size | 9 x 4 x 3 Inch |
| Form | Hollow / Perforated |
| Size | 9 in x 4 in x 3 in |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 7 - 10 N/mm² |
| Shape | Rectangular |
| Qty Required per SQFT | 5.5 Nos |
| Number of holes | 2 |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Country of Origin | Made in India |
₹ 32 / Piece Get Latest Price
| Brick Size | 9x6x3 |
| Form | Hollow / Perforated |
| Size | 9x6x3 |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 7 - 10 N/mm² |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
₹ 23 / Piece Get Latest Price
| Brick Size | 9x4x3 |
| Size (L x W x H) | 9x4x3 |
| Brick Color | Red |
| Finish | Exposed |
| Color | Natural Red |
| Brick Type | Hollow / Perforated Brick |
| Compressive Strength | 12+ |
| Usage/Application | Feature Wall, Facade, Interior Wall, Exterior Wall, Boundary Wall |
| Usage Application | Feature Wall, Exterior Wall, Facade, Interior Wall, Boundary Wall |
| Size | 9x4x3 |
| Water Absorption | < 15% |
| Manufacturing Process | Extruded / Wire-cut |
| Shape | Rectangular |
| IS Standard | IS 1077 |
| Pieces Per Sq Ft | 5 pcs |
| Features | Fire Resistant, Exposed / Facing Quality, Weather Resistant, High Thermal Insulation, Acoustic Insulation |
| Application | Any Walls for buitification |
| Brand | Durgamba |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Brick Size | 9x3x4 |
| Form | Hollow / Perforated |
| Size | 9x3x4 |
| Manufacturing Method | Wire Cut |
| Color | Red |
| Compressive Strength | 7 - 10 N/mm² |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 100mm |
₹ 32 / Piece Get Latest Price
| Brick Type | Facing Brick |
| Brick Size | 9x6x3 |
| Size | 9x6x3 |
| Shape | Rectangular |
| Usage/Application | Side Walls |
| Water Absorption | Lesser than 15% |
| Compressive Strength | High - Extruded |
| Color | Red |
| Qty Required per SQFT | 5.5 |
| Number of holes | 35mm 8 holes |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Weight | 3.50 KG |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Model Category | Flemish Bonding |
| Dimension | 9" x 6" x 3" |
| Appearance | Perforated Rectangular |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 21 / Piece Get Latest Price
| Brick Type | Facing Brick |
| Brick Size | 9x4x3 |
| Size | 9 in x 4 in x 3 in |
| Shape | Rectangular |
| Usage/Application | Partition Walls |
| Water Absorption | Lesser than 15% |
| Compressive Strength | High - Extruded |
| Sizea | 9 In x 4 In x 3 In |
| Color | Red |
| Qty Required per SQFT | 5.5 |
| Number of holes | 2 |
| Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Qty per Sft: | 5.33 Nos |
| Dimension | 9" x 4" x 3" |
| Model Category | Flemish Bonding |
| Appearance | Perforated Rectangular |
Minimum order quantity: 500 Piece
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 23 / Piece Get Latest Price
| Brick Type | Facing Brick |
| Brick Size | 9x4x3 |
| Size | 9 in x 4 in x 3 in |
| Shape | Rectangular |
| Usage/Application | Side Walls |
| Water Absorption | Lesser than 15% |
| Compressive Strength | High - Extruded |
| Sizea | 9 In x 4 In x 3 In |
| Color | Red |
| Qty Required per SQFT | 5.5 |
| Number of holes | 2 |
| Resistance Durability | Water Resistant, Heat Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Colour | Terracotta Red |
| Model Category | Flemish Bonding |
| Dimension | 9" x 4" x 3" |
| Appearance | Perforated Rectangular |
| Qty per Sft | 5.33 Nos |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
₹ 23 / Piece Get Latest Price
| Brick Type | Facing Brick |
| Brick Size | 225x100x75mm (9x4x3 in) |
| Size | 9 in x 4 in x 3 in |
| Shape | Rectangular |
| Usage/Application | Side Walls |
| Water Absorption | Lesser than 15% |
| Compressive Strength | High - Extruded |
| Sizea | 9 In x 4 In x 3 In |
| Color | Red |
| Qty Required per SQFT | 5.5 |
| Number of holes | 2 |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Qty per Sft | 5.33 Nos |
| Colour | Terracotta Red |
| Model Category | Flemish Bonding |
| Dimension | 9" x 4" x 3" |
| Appearance | Perforated Rectangular |
₹ 23 / Piece Get Latest Price
| Brick Type | Facing Brick |
| Brick Size | 225x100x75mm (9x4x3 in) |
| Size (L x W x H) | 225x100x75mm (9x4x3 in) |
| Size | 9 in x 4 in x 3 in |
| Shape | Rectangular |
| Usage/Application | Side Walls |
| Water Absorption | Lesser than 15% |
| Compressive Strength | High - Extruded |
| Sizea | 9 In x 4 In x 3 In |
| Color | Red |
| Qty Required per SQFT | 5.5 |
| Number of holes | 6 |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 75mm |
| Weight | 2.5 KG |
| Density | Extruded Clay - High |
| Country of Origin | Made in India |
| Qty per Sft | 5.33 Nos |
| Dimension | 9" x 4" x 3" |
| Appearance | Perforated Rectangular |
Extruded Exposed Bricks are called Perforated Exposed Clay Bricks will have perforations means holes so that they dry faster during the drying process and fired better than other available bricks are easy to install, highly stable and durable, no plastering is required and perform exceptionally well in varieties of applications. Perforated bricks are also known as exposed wire cut bricks, facing bricks relatively low moisture clay is extruded and perforated by nature holes are either in a horizontal or vertical sections, available in wide ranges.
Archana KS (Managing Director)
Durgamba Build Solutions Co.
First Floor, No.133, F4, M L Complex, 8th Main, Rajarajeshwari Nagar, Beml Layout, 3rd Stage, Basaveshwara Circle
Bengaluru - 560098, Karnataka, India